How Much Does a Wooden Fence Cost?
The cost of installing a wooden fence changes from state to state largely because labor-intensive parts of the job — especially post-setting and layout — vary more than the materials themselves. These estimates use a typical 150 linear ft standard 6 ft fence and include labor by default, so you can compare installed costs across the US.
For fence projects, the biggest cost differences usually come from post-setting labor, soil conditions, gate count, and how much layout or alignment work the run requires. Climate, shipping distance, state sales tax, and local permit or code requirements can also affect the total. Because installation labor often makes up a large share of the price, comparing labor-included and DIY views can quickly show where building the fence yourself saves the most.
Click on your state to open the calculator and get a full itemised list of the materials you need to install a wooden fence
Estimates based on a 150 linear ft standard 6ft fence.
National Average (Installed, Mid)
$4,371.96
Lowest Installed Cost
Mississippi
$4,077.70
Highest Installed Cost
Hawaii
$4,947.38
Cost Map
Compare typical installed costs across states.
States
| State | Budget | Mid-Range ▲ | Premium | Range |
|---|---|---|---|---|
| Mississippi | $3,383.76 | $4,077.70 | $7,203.44 | $3,383.76$7,203.44 |
| Alabama | $3,384.15 | $4,078.17 | $7,204.28 | $3,384.15$7,204.28 |
| Montana | $3,384.85 | $4,079.01 | $7,205.77 | $3,384.85$7,205.77 |
| Oklahoma | $3,400.42 | $4,097.78 | $7,238.91 | $3,400.42$7,238.91 |
| Arkansas | $3,409.76 | $4,109.03 | $7,258.78 | $3,409.76$7,258.78 |
| South Dakota | $3,431.57 | $4,135.31 | $7,305.21 | $3,431.57$7,305.21 |
| Louisiana | $3,439.80 | $4,145.23 | $7,322.74 | $3,439.80$7,322.74 |
| South Carolina | $3,449.23 | $4,156.60 | $7,342.82 | $3,449.23$7,342.82 |
| West Virginia | $3,449.23 | $4,156.60 | $7,342.82 | $3,449.23$7,342.82 |
| New Mexico | $3,462.19 | $4,172.22 | $7,370.41 | $3,462.19$7,370.41 |
| Georgia | $3,465.81 | $4,176.58 | $7,378.11 | $3,465.81$7,378.11 |
| Missouri | $3,473.48 | $4,185.81 | $7,394.43 | $3,473.48$7,394.43 |
| Kentucky | $3,476.97 | $4,190.03 | $7,401.88 | $3,476.97$7,401.88 |
| North Carolina | $3,490.80 | $4,206.70 | $7,431.32 | $3,490.80$7,431.32 |
| Wyoming | $3,493.03 | $4,209.37 | $7,436.05 | $3,493.03$7,436.05 |
| Delaware | $3,515.71 | $4,236.71 | $7,484.34 | $3,515.71$7,484.34 |
| Nebraska | $3,515.80 | $4,236.82 | $7,484.53 | $3,515.80$7,484.53 |
| Tennessee | $3,523.78 | $4,246.43 | $7,501.51 | $3,523.78$7,501.51 |
| Idaho | $3,532.46 | $4,256.90 | $7,520.00 | $3,532.46$7,520.00 |
| Iowa | $3,532.46 | $4,256.90 | $7,520.00 | $3,532.46$7,520.00 |
| Kansas | $3,535.18 | $4,260.18 | $7,525.80 | $3,535.18$7,525.80 |
| North Dakota | $3,554.09 | $4,282.96 | $7,566.06 | $3,554.09$7,566.06 |
| New Hampshire | $3,554.96 | $4,284.01 | $7,567.91 | $3,554.96$7,567.91 |
| Oregon | $3,554.96 | $4,284.01 | $7,567.91 | $3,554.96$7,567.91 |
| Ohio | $3,579.48 | $4,313.55 | $7,620.10 | $3,579.48$7,620.10 |
| Utah | $3,591.33 | $4,327.83 | $7,645.32 | $3,591.33$7,645.32 |
| Indiana | $3,593.79 | $4,330.79 | $7,650.55 | $3,593.79$7,650.55 |
| Wisconsin | $3,595.32 | $4,332.64 | $7,653.81 | $3,595.32$7,653.81 |
| Texas | $3,596.40 | $4,333.95 | $7,656.13 | $3,596.40$7,656.13 |
| Maine | $3,612.44 | $4,353.27 | $7,690.25 | $3,612.44$7,690.25 |
| Arizona | $3,615.86 | $4,357.39 | $7,697.54 | $3,615.86$7,697.54 |
| Florida | $3,629.56 | $4,373.90 | $7,726.70 | $3,629.56$7,726.70 |
| Michigan | $3,629.56 | $4,373.90 | $7,726.70 | $3,629.56$7,726.70 |
| Colorado | $3,658.05 | $4,408.25 | $7,787.38 | $3,658.05$7,787.38 |
| Virginia | $3,674.49 | $4,428.04 | $7,822.34 | $3,674.49$7,822.34 |
| Vermont | $3,698.91 | $4,457.48 | $7,874.34 | $3,698.91$7,874.34 |
| Nevada | $3,756.54 | $4,526.92 | $7,997.02 | $3,756.54$7,997.02 |
| Minnesota | $3,757.59 | $4,528.20 | $7,999.26 | $3,757.59$7,999.26 |
| Pennsylvania | $3,768.26 | $4,541.05 | $8,021.98 | $3,768.26$8,021.98 |
| Illinois | $3,818.86 | $4,602.03 | $8,129.70 | $3,818.86$8,129.70 |
| Maryland | $3,837.61 | $4,624.63 | $8,169.63 | $3,837.61$8,169.63 |
| Rhode Island | $3,873.82 | $4,668.26 | $8,246.70 | $3,873.82$8,246.70 |
| Washington | $3,883.60 | $4,680.04 | $8,267.50 | $3,883.60$8,267.50 |
| Connecticut | $3,961.62 | $4,774.07 | $8,433.62 | $3,961.62$8,433.62 |
| New Jersey | $3,972.05 | $4,786.64 | $8,455.82 | $3,972.05$8,455.82 |
| Massachusetts | $4,013.51 | $4,836.60 | $8,544.08 | $4,013.51$8,544.08 |
| New York | $4,037.39 | $4,865.38 | $8,594.91 | $4,037.39$8,594.91 |
| California | $4,093.39 | $4,932.86 | $8,714.13 | $4,093.39$8,714.13 |
| Hawaii | $4,105.44 | $4,947.38 | $8,739.78 | $4,105.44$8,739.78 |
| Alaska | N/A | N/A | N/A | No pricing data |
Includes labor, materials, and state sales tax. Actual costs vary by design, materials, site conditions, and local code requirements.