How Much Does It Cost to Paint a Room?
The cost to paint a room is shaped less by the paint can and more by the hours spent prepping, cutting in, patching, and finishing the space. Because those labor costs vary by state, the same room can be noticeably cheaper in one market than another. These estimates are based on a typical mid-range room painting project and include labor by default.
For painting projects, the main variables are usually prep work, wall condition, trim and ceiling coverage, and local labor rates. Climate can matter too, especially where moisture, heat, or cold affect product choice and drying conditions. State sales tax and regional contractor pricing also influence the final total. Switching between labor-included and DIY views gives you a clearer sense of how much of the project cost comes from the work itself versus the supplies.
Click on your state to open the calculator and get a full itemised list of the materials you need to paint a room
Estimates based on a 12 ft x 12 ft room with 8 ft ceiling.
National Average (Installed, Mid)
$294.27
Lowest Installed Cost
Mississippi
$274.47
Highest Installed Cost
Hawaii
$333.00
Cost Map
Compare typical installed costs across states.
States
| State | Budget | Mid-Range ▲ | Premium | Range |
|---|---|---|---|---|
| Mississippi | $204.65 | $274.47 | $493.23 | $204.65$493.23 |
| Alabama | $204.66 | $274.49 | $493.28 | $204.66$493.28 |
| Montana | $204.71 | $274.55 | $493.38 | $204.71$493.38 |
| Oklahoma | $205.65 | $275.81 | $495.65 | $205.65$495.65 |
| Arkansas | $206.22 | $276.57 | $497.01 | $206.22$497.01 |
| South Dakota | $207.54 | $278.34 | $500.19 | $207.54$500.19 |
| Louisiana | $208.03 | $279.01 | $501.39 | $208.03$501.39 |
| South Carolina | $208.60 | $279.77 | $502.77 | $208.60$502.77 |
| West Virginia | $208.60 | $279.77 | $502.77 | $208.60$502.77 |
| New Mexico | $209.39 | $280.82 | $504.66 | $209.39$504.66 |
| Georgia | $209.60 | $281.11 | $505.18 | $209.60$505.18 |
| Missouri | $210.07 | $281.73 | $506.30 | $210.07$506.30 |
| Kentucky | $210.28 | $282.02 | $506.81 | $210.28$506.81 |
| North Carolina | $211.11 | $283.14 | $508.82 | $211.11$508.82 |
| Wyoming | $211.26 | $283.33 | $509.15 | $211.26$509.15 |
| Delaware | $212.62 | $285.16 | $512.45 | $212.62$512.45 |
| Nebraska | $212.62 | $285.17 | $512.47 | $212.62$512.47 |
| Tennessee | $213.11 | $285.82 | $513.63 | $213.11$513.63 |
| Idaho | $213.63 | $286.52 | $514.90 | $213.63$514.90 |
| Iowa | $213.63 | $286.52 | $514.90 | $213.63$514.90 |
| Kansas | $213.80 | $286.74 | $515.29 | $213.80$515.29 |
| North Dakota | $214.95 | $288.28 | $518.05 | $214.95$518.05 |
| New Hampshire | $215.00 | $288.35 | $518.18 | $215.00$518.18 |
| Oregon | $215.00 | $288.35 | $518.18 | $215.00$518.18 |
| Ohio | $216.48 | $290.34 | $521.75 | $216.48$521.75 |
| Utah | $217.20 | $291.30 | $523.48 | $217.20$523.48 |
| Indiana | $217.35 | $291.50 | $523.84 | $217.35$523.84 |
| Wisconsin | $217.43 | $291.62 | $524.06 | $217.43$524.06 |
| Texas | $217.50 | $291.71 | $524.22 | $217.50$524.22 |
| Maine | $218.47 | $293.01 | $526.55 | $218.47$526.55 |
| Arizona | $218.68 | $293.28 | $527.05 | $218.68$527.05 |
| Florida | $219.50 | $294.39 | $529.05 | $219.50$529.05 |
| Michigan | $219.50 | $294.39 | $529.05 | $219.50$529.05 |
| Colorado | $221.24 | $296.71 | $533.21 | $221.24$533.21 |
| Virginia | $222.23 | $298.04 | $535.60 | $222.23$535.60 |
| Vermont | $223.70 | $300.02 | $539.16 | $223.70$539.16 |
| Nevada | $227.18 | $304.69 | $547.55 | $227.18$547.55 |
| Minnesota | $227.25 | $304.78 | $547.71 | $227.25$547.71 |
| Pennsylvania | $227.90 | $305.65 | $549.27 | $227.90$549.27 |
| Illinois | $230.96 | $309.75 | $556.64 | $230.96$556.64 |
| Maryland | $232.09 | $311.27 | $559.37 | $232.09$559.37 |
| Rhode Island | $234.28 | $314.21 | $564.65 | $234.28$564.65 |
| Washington | $234.88 | $315.01 | $566.08 | $234.88$566.08 |
| Connecticut | $239.60 | $321.34 | $577.45 | $239.60$577.45 |
| New Jersey | $240.23 | $322.18 | $578.97 | $240.23$578.97 |
| Massachusetts | $242.73 | $325.54 | $585.01 | $242.73$585.01 |
| New York | $244.17 | $327.48 | $588.49 | $244.17$588.49 |
| California | $247.57 | $332.02 | $596.66 | $247.57$596.66 |
| Hawaii | $248.29 | $333.00 | $598.42 | $248.29$598.42 |
| Alaska | N/A | N/A | N/A | No pricing data |
Includes labor, materials, and state sales tax. Actual costs vary by design, materials, site conditions, and local code requirements.