How Much Does a Raised Garden Bed Cost?
Raised garden beds are one of the simpler outdoor projects to price, but the totals are not the same everywhere. Lumber cost, hardware pricing, local labor rates, and regional supply conditions can all move the number up or down, even for the same basic design. This comparison is based on a standard 32 sq ft raised garden bed at 12 inches high, including labor by default.
Because the build itself is fairly straightforward, this is also one of the projects where the difference between hiring it out and doing it yourself is easy to see. In some states, labor adds a relatively large share to the total compared with the materials. Toggling between labor-included and DIY views helps separate those two parts of the budget so you can decide whether paying for the build is worth it.
Click on your state to open the calculator and get a full itemised list of the materials you need to build a raised garden bed
Estimates based on a 32 sq ft raised garden bed (4 ft × 8 ft, 12 in. high).
National Average (Installed, Mid)
$426.56
Lowest Installed Cost
Mississippi
$397.85
Highest Installed Cost
Hawaii
$482.71
Cost Map
Compare typical installed costs across states.
States
| State | Budget | Mid-Range ▲ | Premium | Range |
|---|---|---|---|---|
| Mississippi | $348.77 | $397.85 | $511.67 | $348.77$511.67 |
| Alabama | $348.81 | $397.89 | $511.73 | $348.81$511.73 |
| Montana | $348.87 | $397.98 | $511.83 | $348.87$511.83 |
| Oklahoma | $350.48 | $399.81 | $514.19 | $350.48$514.19 |
| Arkansas | $351.44 | $400.91 | $515.60 | $351.44$515.60 |
| South Dakota | $353.69 | $403.47 | $518.90 | $353.69$518.90 |
| Louisiana | $354.53 | $404.44 | $520.14 | $354.53$520.14 |
| South Carolina | $355.51 | $405.55 | $521.57 | $355.51$521.57 |
| West Virginia | $355.51 | $405.55 | $521.57 | $355.51$521.57 |
| New Mexico | $356.84 | $407.07 | $523.53 | $356.84$523.53 |
| Georgia | $357.22 | $407.50 | $524.08 | $357.22$524.08 |
| Missouri | $358.01 | $408.40 | $525.24 | $358.01$525.24 |
| Kentucky | $358.36 | $408.81 | $525.76 | $358.36$525.76 |
| North Carolina | $359.80 | $410.44 | $527.86 | $359.80$527.86 |
| Wyoming | $360.03 | $410.70 | $528.20 | $360.03$528.20 |
| Delaware | $362.36 | $413.37 | $531.62 | $362.36$531.62 |
| Nebraska | $362.37 | $413.38 | $531.64 | $362.37$531.64 |
| Tennessee | $363.19 | $414.31 | $532.84 | $363.19$532.84 |
| Idaho | $364.09 | $415.34 | $534.16 | $364.09$534.16 |
| Iowa | $364.09 | $415.34 | $534.16 | $364.09$534.16 |
| Kansas | $364.37 | $415.66 | $534.57 | $364.37$534.57 |
| North Dakota | $366.31 | $417.88 | $537.42 | $366.31$537.42 |
| New Hampshire | $366.41 | $417.98 | $537.56 | $366.41$537.56 |
| Oregon | $366.41 | $417.98 | $537.56 | $366.41$537.56 |
| Ohio | $368.93 | $420.86 | $541.26 | $368.93$541.26 |
| Utah | $370.15 | $422.26 | $543.05 | $370.15$543.05 |
| Indiana | $370.41 | $422.54 | $543.43 | $370.41$543.43 |
| Wisconsin | $370.57 | $422.73 | $543.66 | $370.57$543.66 |
| Texas | $370.67 | $422.85 | $543.82 | $370.67$543.82 |
| Maine | $372.33 | $424.74 | $546.25 | $372.33$546.25 |
| Arizona | $372.68 | $425.15 | $546.77 | $372.68$546.77 |
| Florida | $374.10 | $426.76 | $548.84 | $374.10$548.84 |
| Michigan | $374.10 | $426.76 | $548.84 | $374.10$548.84 |
| Colorado | $377.04 | $430.10 | $553.15 | $377.04$553.15 |
| Virginia | $378.72 | $432.04 | $555.63 | $378.72$555.63 |
| Vermont | $381.24 | $434.91 | $559.32 | $381.24$559.32 |
| Nevada | $387.18 | $441.69 | $568.04 | $387.18$568.04 |
| Minnesota | $387.29 | $441.81 | $568.20 | $387.29$568.20 |
| Pennsylvania | $388.39 | $443.06 | $569.81 | $388.39$569.81 |
| Illinois | $393.60 | $449.01 | $577.46 | $393.60$577.46 |
| Maryland | $395.54 | $451.21 | $580.30 | $395.54$580.30 |
| Rhode Island | $399.27 | $455.47 | $585.77 | $399.27$585.77 |
| Washington | $400.28 | $456.62 | $587.25 | $400.28$587.25 |
| Connecticut | $408.32 | $465.79 | $599.05 | $408.32$599.05 |
| New Jersey | $409.40 | $467.02 | $600.63 | $409.40$600.63 |
| Massachusetts | $413.67 | $471.90 | $606.90 | $413.67$606.90 |
| New York | $416.14 | $474.71 | $610.51 | $416.14$610.51 |
| California | $421.90 | $481.28 | $618.97 | $421.90$618.97 |
| Hawaii | $423.14 | $482.71 | $620.80 | $423.14$620.80 |
| Alaska | N/A | N/A | N/A | No pricing data |
Includes labor, materials, and state sales tax. Actual costs vary by design, materials, site conditions, and local code requirements.