How Much Does a Deck Cost?
Deck costs vary across the US, but labor is usually the biggest reason one state costs more than another. These estimates show a typical 200 sq ft mid-range deck with labor included by default, so you can compare what homeowners are likely to pay for a professionally built deck in each state.
In lower-cost labor markets, the same deck can come in thousands less than in higher-cost states. Click any state to open the calculator and see the DIY materials cost and how much you could save by building it yourself.
Click on your state to open the calculator and get a full itemised list of the materials you need to build a deck
Estimates based on a 200 sq ft standard deck (3–6 ft high).
National Average (Installed, Mid)
$3,587.89
Lowest Installed Cost
Mississippi
$3,346.40
Highest Installed Cost
Hawaii
$4,060.11
Cost Map
Compare typical installed costs across states.
States
| State | Budget | Mid-Range ▲ | Premium | Range |
|---|---|---|---|---|
| Mississippi | $2,550.48 | $3,346.40 | $4,477.91 | $2,550.48$4,477.91 |
| Alabama | $2,550.78 | $3,346.78 | $4,478.43 | $2,550.78$4,478.43 |
| Montana | $2,551.30 | $3,347.48 | $4,479.35 | $2,551.30$4,479.35 |
| Oklahoma | $2,563.04 | $3,362.87 | $4,499.96 | $2,563.04$4,499.96 |
| Arkansas | $2,570.08 | $3,372.11 | $4,512.31 | $2,570.08$4,512.31 |
| South Dakota | $2,586.51 | $3,393.68 | $4,541.17 | $2,586.51$4,541.17 |
| Louisiana | $2,592.72 | $3,401.82 | $4,552.07 | $2,592.72$4,552.07 |
| South Carolina | $2,599.83 | $3,411.14 | $4,564.55 | $2,599.83$4,564.55 |
| West Virginia | $2,599.83 | $3,411.14 | $4,564.55 | $2,599.83$4,564.55 |
| New Mexico | $2,609.60 | $3,423.97 | $4,581.70 | $2,609.60$4,581.70 |
| Georgia | $2,612.32 | $3,427.54 | $4,586.48 | $2,612.32$4,586.48 |
| Missouri | $2,618.10 | $3,435.12 | $4,596.63 | $2,618.10$4,596.63 |
| Kentucky | $2,620.74 | $3,438.59 | $4,601.26 | $2,620.74$4,601.26 |
| North Carolina | $2,631.16 | $3,452.26 | $4,619.56 | $2,631.16$4,619.56 |
| Wyoming | $2,632.84 | $3,454.46 | $4,622.51 | $2,632.84$4,622.51 |
| Delaware | $2,649.93 | $3,476.89 | $4,652.52 | $2,649.93$4,652.52 |
| Nebraska | $2,650.00 | $3,476.97 | $4,652.63 | $2,650.00$4,652.63 |
| Tennessee | $2,656.02 | $3,484.87 | $4,663.20 | $2,656.02$4,663.20 |
| Idaho | $2,662.56 | $3,493.45 | $4,674.68 | $2,662.56$4,674.68 |
| Iowa | $2,662.56 | $3,493.45 | $4,674.68 | $2,662.56$4,674.68 |
| Kansas | $2,664.62 | $3,496.15 | $4,678.30 | $2,664.62$4,678.30 |
| North Dakota | $2,678.87 | $3,514.85 | $4,703.32 | $2,678.87$4,703.32 |
| New Hampshire | $2,679.52 | $3,515.71 | $4,704.47 | $2,679.52$4,704.47 |
| Oregon | $2,679.52 | $3,515.71 | $4,704.47 | $2,679.52$4,704.47 |
| Ohio | $2,698.00 | $3,539.96 | $4,736.91 | $2,698.00$4,736.91 |
| Utah | $2,706.93 | $3,551.68 | $4,752.59 | $2,706.93$4,752.59 |
| Indiana | $2,708.79 | $3,554.11 | $4,755.85 | $2,708.79$4,755.85 |
| Wisconsin | $2,709.93 | $3,555.62 | $4,757.87 | $2,709.93$4,757.87 |
| Texas | $2,710.76 | $3,556.70 | $4,759.31 | $2,710.76$4,759.31 |
| Maine | $2,722.84 | $3,572.55 | $4,780.52 | $2,722.84$4,780.52 |
| Arizona | $2,725.42 | $3,575.93 | $4,785.05 | $2,725.42$4,785.05 |
| Florida | $2,735.74 | $3,589.48 | $4,803.18 | $2,735.74$4,803.18 |
| Michigan | $2,735.74 | $3,589.48 | $4,803.18 | $2,735.74$4,803.18 |
| Colorado | $2,757.23 | $3,617.67 | $4,840.90 | $2,757.23$4,840.90 |
| Virginia | $2,769.61 | $3,633.91 | $4,862.64 | $2,769.61$4,862.64 |
| Vermont | $2,788.02 | $3,658.07 | $4,894.96 | $2,788.02$4,894.96 |
| Nevada | $2,831.45 | $3,715.06 | $4,971.22 | $2,831.45$4,971.22 |
| Minnesota | $2,832.25 | $3,716.10 | $4,972.61 | $2,832.25$4,972.61 |
| Pennsylvania | $2,840.29 | $3,726.65 | $4,986.74 | $2,840.29$4,986.74 |
| Illinois | $2,878.43 | $3,776.70 | $5,053.70 | $2,878.43$5,053.70 |
| Maryland | $2,892.57 | $3,795.25 | $5,078.52 | $2,892.57$5,078.52 |
| Rhode Island | $2,919.86 | $3,831.05 | $5,126.43 | $2,919.86$5,126.43 |
| Washington | $2,927.23 | $3,840.71 | $5,139.36 | $2,927.23$5,139.36 |
| Connecticut | $2,986.04 | $3,917.88 | $5,242.63 | $2,986.04$5,242.63 |
| New Jersey | $2,993.90 | $3,928.20 | $5,256.43 | $2,993.90$5,256.43 |
| Massachusetts | $3,025.15 | $3,969.20 | $5,311.29 | $3,025.15$5,311.29 |
| New York | $3,043.15 | $3,992.82 | $5,342.90 | $3,043.15$5,342.90 |
| California | $3,085.36 | $4,048.19 | $5,417.00 | $3,085.36$5,417.00 |
| Hawaii | $3,094.44 | $4,060.11 | $5,432.95 | $3,094.44$5,432.95 |
| Alaska | N/A | N/A | N/A | No pricing data |
Includes labor, materials, and state sales tax. Actual costs vary by design, materials, site conditions, and local code requirements.